Invoices
Total Invoices
142
For current fiscal year
Paid
98
$245,000 total
Pending
32
$78,500 total
Overdue
12
$35,750 total
Invoice | Date | Due Date | Client | Status | Amount | Actions |
---|---|---|---|---|---|---|
INV-001 | 2023-07-01 | 2023-07-15 | Acme Corporation | Paid | $1250.00 | |
INV-002 | 2023-07-05 | 2023-07-19 | Globex Industries | Pending | $3450.75 | |
INV-003 | 2023-07-10 | 2023-07-24 | Stark Enterprises | Overdue | $5000.00 | |
INV-004 | 2023-07-12 | 2023-07-26 | Wayne Industries | Draft | $2750.50 | |
INV-005 | 2023-07-15 | 2023-07-29 | Umbrella Corporation | Pending | $1800.25 | |
INV-006 | 2023-07-18 | 2023-08-01 | Oscorp Industries | Paid | $3200.00 |
Showing 1-6 of 142 invoices