Payments
Total Payments
$359,500.50
+12.5% from last month
Successful
$325,750.25
245 transactions
Failed
$33,750.25
18 transactions
Payment ID | Date | Customer | Description | Method | Status | Amount |
---|---|---|---|---|---|---|
PAY-1234 | 2023-07-20 | Acme Corporation | Invoice INV-001 | Credit Card | Successful | $1250.00 |
PAY-1235 | 2023-07-19 | Globex Industries | Invoice INV-002 | Bank Transfer | Processing | $3450.75 |
PAY-1236 | 2023-07-18 | John Smith | Monthly Subscription | PayPal | Successful | $750.50 |
PAY-1237 | 2023-07-17 | Stark Enterprises | Invoice INV-003 | Credit Card | Failed | $2000.00 |
PAY-1238 | 2023-07-16 | Wayne Industries | Quarterly Payment | Bank Transfer | Successful | $5000.00 |
PAY-1239 | 2023-07-15 | Umbrella Corporation | Invoice INV-005 | Credit Card | Successful | $1800.25 |
Showing 1-6 of 263 payments