Transactions
Recent Transactions
Transaction ID | Date | Description | Category | Account | Status | Amount |
---|---|---|---|---|---|---|
TX-1234 | 2023-07-20 | Salary Deposit | Income | Checking Account | completed | +$5000.00 |
TX-1235 | 2023-07-19 | Amazon.com | Shopping | Credit Card | completed | -$129.99 |
TX-1236 | 2023-07-18 | Grocery Store | Groceries | Checking Account | completed | -$85.75 |
TX-1237 | 2023-07-17 | Gas Station | Transportation | Credit Card | completed | -$45.50 |
TX-1238 | 2023-07-16 | Transfer to Savings | Transfer | Checking Account | completed | $1000.00 |
TX-1239 | 2023-07-15 | Utility Bill | Utilities | Checking Account | pending | -$120.30 |
TX-1240 | 2023-07-14 | Freelance Payment | Income | Savings Account | completed | +$750.00 |
Showing 1-7 of 120 transactions